Your shopping cart is currently empty.
CD1780-8RTD 1.75" Replacement Titanium Diaphragm for CD1780
Quick Overview
The titanium replacement diaphragm for the Ryman CD180B/S is a solid choice for anyone looking to maintain the longevity of their Ryman compression driver. This diaphragm is built from robust titanium, ensuring it can withstand prolonged use.Product Highlights
- Crafted from durable titanium
- Engineered to fit Ryman Compression Drivers
- Provides a clear, vibrant sound output
Product Manuals / Spec Sheets / Downloads
Buying Options
The titanium replacement diaphragm for the Ryman CD1780B/S is built from robust titanium, ensuring it can withstand prolonged use.
| Speaker Series | Odeum Series |
| Model Number | CD1780-8RTD |
| Color | Black |
| Unit of Measure | Each |
| UPC | 848791008689 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 1 |
| Speaker Type | Replacement Diaphragm |
| Nominal Diameter | -- |
| Power Handling (RMS) | -- |
| Power Handling (max) | -- |
| Continuous Program Power | -- |
| Impedance | -- |
| Sensitivity | -- |
| Frequency Response | -- |
| Voice Coil Diameter | -- |
| Magnet Weight | -- |
| DC Resistance (Re) | -- |
| Voice Coil Inductance (Le) | -- |
| Resonant Frequency (Fs) | -- |
| Mechanical Q (Qms) | -- |
| Electromagnetic Q (Qes) | -- |
| Total Q (Qts) | -- |
| Diaphragm Mass Inc. Airload (Mms) | -- |
| Moving Mass Of Diaphragm (Mmd) | -- |
| Mechanical Compliance of Suspension (Cms) | -- |
| Surface Area Of Cone (Sd) | -- |
| Volume of Displacement (Vd) | -- |
| BL Product (BL) | -- |
| Compliance Equivalent Volume (Vas) | -- |
| Maximum Linear Excursion (Xmax) | -- |
| Drivers Mechanical Losses (Rms) | -- |
| Cone / Diaphragm Material | -- |
| Entry / Exit Diameter | -- |
| Surround Material | -- |
| Voice Coil Wire Material | -- |
| Voice Coil Former | -- |
| Basket/Frame Material | -- |
| Magnet Material | -- |
| Overall Outside Diameter | -- |
| Overall Depth | -- |
| Baffle Cutout Diameter | -- |
| # Mounting Holes | -- |
| Mounting Hole Diameter | -- |
| Bolt Circle Diameter | -- |
| Product Weight | -- |

