SA25 25W Subwoofer Plate Amplifier
Quick Overview
This ultra-compact 25-watt subwoofer amplifier offers the perfect amount of power for any small subwoofer system. It delivers a real 25 watts RMS of power.Product Highlights
- Line-level and speaker-level inputs for connection to any system
- Variable 2nd order low-pass crossover from 60 Hz - 180 Hz
- Speaker relay prevents turn-off thumps
Product Manuals / Spec Sheets / Downloads
Dayton Audio SA25 User ManualDayton Audio SA25 3D Printable Back Plate
Buying Options
This ultra-compact 25-watt subwoofer amplifier offers the perfect amount of power for any small subwoofer system. It delivers a real 25 watts RMS of power, which is not an exaggerated figure like found in most typical multimedia systems. With a solid 25 watts, it has enough oomph to reach 100 dB with many drivers. Measuring only 6-5/16" square, the 25-watt amp will fit in even the smallest enclosures.
Enclosure cutout: 5-1/4" W x 5-1/4" H.
| Model Number | SA25 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 844632016370 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 2.5 |
| Product Height | 6-1/4" |
| Product Width | 6-1/4" |
| Product Length | -- |
| Product Depth | 2-1/2" |
| Amplifier Type | Subwoofer Plate Amplifiers |
| Power Output | 25 watts RMS |
| Power Output (RMS @ 70V) Range | -- |
| Output Channels | 2 |
| Output Connectors | 272 |
| Output Types | 285286 |
| Inputs | 3 |
| Input Connectors | 299302 |
| Input Impedance | -- |
| Signal-to-Noise Ratio | 90 dB A-weighted |
| THD @ Rated Power | 15 watts RMS into 8 ohms @ 0.1% THD 25 watts RMS into 4 ohms @ 0.2% THD |
| Parametric EQ | -- |
| Phase Adjustment | -- |
| Low-pass Crossover | 60 Hz - 180 Hz |
| Low Pass Adjustment | -- |
| Dynamic Range | -- |
| Frequency Response | -- |
| Efficiency | -- |
| Gain | 100 dB |
| Bass Boost | -- |
| Voltage Requirement | -- |
| Auto-on Sensitivity | -- |
| Stand-by Power Rating | -- |
| Special Features | Line-level and speaker-level inputs |

